Craggy2 2011 Winter Boulder League round 3 results:
March 21st, 2011 by Gareth | No Comments | Filed in Archives, Craggy Island News, Sutton NewsHi all,
Safe to say that was another successful round, with plenty of delightful new routes to sink our teeth in to, and a good turn out as always!
I would like to thank everybody who took part, and hope to see you all for Round 4!
And so I give you, the long awaited results from round 3:
Hard Category
| Position | First Name | Surname | R1 | R2 | R3 | R4 | Total | Change | Average |
| 1 | Scott | Soithongsuk | 101 | 94 | 195 | 0 | 97.50 | ||
| 2 | Marijus | Smigelskis | 122 | 122 | 0 | 122.00 | |||
| 3 | James | O’Neil | 101 | 101 | 0 | 101.00 | |||
| 4 | Seb | Soithongsuk | 94 | 94 | 0 | 94.00 | |||
| 5 | Marcus | Boal | 82 | 82 | 0 | 82.00 | |||
| 6 | Mathijs | Affourtit | 75 | 75 | 0 | 75.00 | |||
| 7 | Robin | Holland | 68 | 68 | 0 | 68.00 | |||
| 8 | Antony | Wright | 54 | 54 | new entry | 54.00 |
Medium Catergory
| Position | First Name | Surname | R1 | R2 | R3 | R4 | Total | Change | Average |
| 1 | Martin | Smith | 128 | 127 | 99 | 354 | 0 | 118.00 | |
| 2 | Paul | Highams | 80 | 118 | 99 | 297 | /\2 | 99.00 | |
| 3 | Luke | Holdaway | 94 | 111 | 57 | 262 | \/1 | 87.33 | |
| 4 | Mat | Lynd | 80 | 94 | 61 | 235 | /\5 | 78.33 | |
| 5 | Peter | Boughton | 80 | 84 | 57 | 221 | /\5 | 73.67 | |
| 6 | Jason | Hawksworth | 64 | 98 | 54 | 216 | /\5 | 72.00 | |
| 7 | Jack | Proudfoot | 121 | 89 | 210 | /\10 | 105.00 | ||
| 8 | Phil | Williams | 67 | 82 | 60 | 209 | /\6 | 69.67 | |
| 9 | Nick | Topp | 70 | 80 | 52 | 202 | /\4 | 67.33 | |
| 10 | Vicki | Hau | 90 | 111 | 201 | \/8 | 100.50 | ||
| 11 | Ashley | Scott | 68 | 71 | 61 | 200 | /\4 | 66.67 | |
| 12 | Stephen | Darling | 109 | 89 | 198 | /\7 | 99.00 | ||
| 13 | David | Cordwell | 70 | 81 | 44 | 195 | \/1 | 65.00 | |
| 14 | Andrew | Martin | 100 | 94 | 194 | /\7 | 97.00 | ||
| 15 | Ryan | Flow | 90 | 103 | 193 | \/10 | 96.50 | ||
| 16 | Rob | Townson | 87 | 100 | 187 | \/10 | 93.50 | ||
| 17 | Tobi | Sandin | 80 | 99 | 179 | \/10 | 89.50 | ||
| 18 | Dave | Reading | 87 | 91 | 178 | \/10 | 89.00 | ||
| 19 | Gareth | Squire | 100 | 70 | 170 | /\3 | 85.00 | ||
| 20 | Adam | Clegg | 94 | 71 | 165 | /\5 | 82.50 | ||
| 21 | Mark | Hazell | 51 | 44 | 60 | 155 | /\3 | 51.67 | |
| 22 | Wayne | Garcia | 137 | 137 | \/6 | 137.00 | |||
| 23 | Adrian | Paisey | 115 | 115 | \/6 | 115.00 | |||
| 24 | Maximillian | Ferris | 114 | 114 | new entry | 114.00 | |||
| 25 | Natalie | Tanzer | 101 | 101 | \/5 | 101.00 | |||
| 26 | Tom | Jones | 98 | 98 | \/3 | 98.00 | |||
| 27 | Martin | Drummond | 90 | 90 | \/1 | 90.00 | |||
| 28 | Katy | Dartford | 77 | 77 | \/1 | 77.00 | |||
| 29 | Mark | Holden | 77 | 77 | \/1 | 77.00 | |||
| 30 | Elliot | Taylor | 60 | 60 | new entry | ||||
| 31 | Harriet | Stone | 55 | 55 | \/2 | 55.00 | |||
| 31 | Stewart | Nicol | 55 | 55 | new entry | 55.00 | |||
| 32 | Dan | 52 | 52 | new entry | 52.00 |
Easy Category
|
Kid’s Category
| Position | First Name | Surname | R1 | R2 | R3 | R4 | Total | Change | Average |
| 1 | Bassam | Jouini-Myrans | 77 | 77 | 0 | 77.00 | |||
| 2 | Calum? | ? | 40 | 40 | 0 | 40.00 | |||
| 3 | Cassie | Mason | 27 | 27 | 0 | 27.00 | |||
| 4 | Molly | ? | 24 | 24 | 0 | 24.00 |
Tags: Boulder League, bouldering, Climbing, Craggy2, new routes, Sutton
