<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craggy Island News &#187; Sutton News</title>
	<atom:link href="http://craggy-island.com/news/category/sutton-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://craggy-island.com/news</link>
	<description>For all your Craggy Island indoor climbing news!</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Craggy2 Spring Boulder League Round 1</title>
		<link>http://craggy-island.com/news/02/2012/craggy2-spring-boulder-league-round-1/</link>
		<comments>http://craggy-island.com/news/02/2012/craggy2-spring-boulder-league-round-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:31:02 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Craggy Island News]]></category>
		<category><![CDATA[Sutton News]]></category>
		<category><![CDATA[Boulder League]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[comp room]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Craggy Island]]></category>
		<category><![CDATA[Craggy2]]></category>
		<category><![CDATA[Mark Croxall]]></category>

		<guid isPermaLink="false">http://craggy-island.com/news/?p=4757</guid>
		<description><![CDATA[After much debate over wether this should really be the Winter rounds of the Craggy2 Boulder League we&#8217;ve decided to post the results and probably not worry too much about whether it&#8217;s Winter or Spring! So the first round results out of the four Winter/Spring rounds are: Spring 2012 Results           [...]]]></description>
		<wfw:commentRss>http://craggy-island.com/news/02/2012/craggy2-spring-boulder-league-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half term fun at Craggy2!</title>
		<link>http://craggy-island.com/news/02/2012/holida-fun-at-sutton-2/</link>
		<comments>http://craggy-island.com/news/02/2012/holida-fun-at-sutton-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:28:26 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Sutton News]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[Craggy Island]]></category>
		<category><![CDATA[Craggy2]]></category>
		<category><![CDATA[half term]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[junior taster]]></category>
		<category><![CDATA[Sutton]]></category>

		<guid isPermaLink="false">http://craggy-island.com/news/?p=3822</guid>
		<description><![CDATA[Cave &#38; Climb Sessions: If you want your kids aged 5+ years to have a go at caving and climbing here at Craggy2 this half term then why not book them onto one of our fun Junior or Mini Cave &#38; Climb sessions? It&#8217;s a great way for them to burn off a bit of energy and experience [...]]]></description>
		<wfw:commentRss>http://craggy-island.com/news/02/2012/holida-fun-at-sutton-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Club &#8211; Spring Term available spaces!</title>
		<link>http://craggy-island.com/news/01/2012/kids-club-available-spaces-update/</link>
		<comments>http://craggy-island.com/news/01/2012/kids-club-available-spaces-update/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:01:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Craggy Island News]]></category>
		<category><![CDATA[Guildford News]]></category>
		<category><![CDATA[Kids Club]]></category>
		<category><![CDATA[Sutton News]]></category>
		<category><![CDATA[Craggy Island]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Sutton]]></category>

		<guid isPermaLink="false">http://craggy-island.com/news/?p=2280</guid>
		<description><![CDATA[Our ever-popular Kids Clubs run each term and are a fantasic way of getting kids aged 5-16 years climbing our walls under the supervision of our Instructors! For more information on the clubs at each of our centres, please see here. After requests from a number of parents, we would like to keep you as up to date as possible on [...]]]></description>
		<wfw:commentRss>http://craggy-island.com/news/01/2012/kids-club-available-spaces-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craggy2 restricted public climbing on 28.01.2012 due to LUBE</title>
		<link>http://craggy-island.com/news/01/2012/craggy2-restricted-public-climbing-on-28-01-2012-due-to-lube/</link>
		<comments>http://craggy-island.com/news/01/2012/craggy2-restricted-public-climbing-on-28-01-2012-due-to-lube/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:08:42 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Craggy Island News]]></category>
		<category><![CDATA[Sutton News]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Craggy2]]></category>
		<category><![CDATA[opening hours]]></category>

		<guid isPermaLink="false">http://craggy-island.com/news/?p=4717</guid>
		<description><![CDATA[That&#8217;s an attention grabbing title if ever I saw one&#8230; Craggy2 is hosting Round 3 of the London University Bouldering Event on Saturday 28th of January 2012. We will be closed for public climbing between the hours 0f 10:00 &#8211; 15:15 and will look to open to the public asap after that. If you fancy [...]]]></description>
		<wfw:commentRss>http://craggy-island.com/news/01/2012/craggy2-restricted-public-climbing-on-28-01-2012-due-to-lube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craggy2 Autumn Boulder League Round 4 Results</title>
		<link>http://craggy-island.com/news/01/2012/craggy2-autumn-boulder-league-round-4-results/</link>
		<comments>http://craggy-island.com/news/01/2012/craggy2-autumn-boulder-league-round-4-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:31:00 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Craggy Island News]]></category>
		<category><![CDATA[Sutton News]]></category>
		<category><![CDATA[Boulder League]]></category>
		<category><![CDATA[bouldering]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Craggy2]]></category>
		<category><![CDATA[Sutton Bouldering]]></category>

		<guid isPermaLink="false">http://craggy-island.com/news/?p=4697</guid>
		<description><![CDATA[The run up to Christmas saw the final round of Craggy2&#8242;s Autumn Boulder League. So without further ado here are the result: Hard Category Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average 1 Alex Chapman 118 91 87 57 353 88.25 2 Wayne Garcia 74 80 107 78 339 [...]]]></description>
		<wfw:commentRss>http://craggy-island.com/news/01/2012/craggy2-autumn-boulder-league-round-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

