Indoor Climbing & Caving News

Posts Tagged ‘competition’

Craggy2 Spring Boulder League Round 1

February 2nd, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

After much debate over wether this should really be the Winter rounds of the Craggy2 Boulder League we’ve decided to post the results and probably not worry too much about whether it’s Winter or Spring!

So the first round results out of the four Winter/Spring rounds are:

Spring 2012 Results
                 
Hard Category
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Wayne Garcia 107       107 107.00
2 Archie Cameron-Blackie 107       107 107.00
3 Marcin Franak 95       95 95.00
4 Adam Jorna  84       84 84.00
5 Alex Cutbush 61       61 61.00
                 
Medium Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Nat McAleese 118       118 118.00
2 Alex Vivian 112       112 112.00
3 Tom Hall 108       108 108.00
4 Joseph Schenk 106       106 106.00
5 Illia Onischenko 100       100 100.00
6 Robert Hepburn 91       91 91.00
7 Jason Hawksworth 91       91 91.00
8 Chris Kinelly 91       91 91.00
9 Olivia Hawksworth 90       90 90.00
10 Peter Boughton 80       80 80.00
11 Quentin Spottiswoode  68       68 68.00
12 Mark Hazell 64       64 64.00
13 Ashley Scott 64       64 64.00
Easy Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Robbie Mattley 140       140 140.00
2 Darren Stevenson 128       128 128.00
3 Pippa Smyth 127       127 127.00
4 Robin McDonald 119       119 119.00
5 Kyle Hepburn 117       117 117.00
6 Stephanie  Kak 100       100 100.00
7 Rebecca Kitchener 91       91 91.00
8 John Gould 90       90 90.00
9 Mark Stubbings 87       87 87.00
10 Howard Kitchener 80       80 80.00
11 Jonathan Stubbings 67       67 67.00
12 Emily O’Connor 60       60 60.00
13 Carol R ?? 51       51 51.00
14 Rachel Stubbings 40       40 40.00

Execellent stuff from all the competitors and interesting to see a tie at the top. Round 2 will be onThursday 23rd of February 2012. See you there for another fun night of competion!

Gareth

Tags: , , , , , , ,

Craggy2 restricted public climbing on 28.01.2012 due to LUBE

January 18th, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

That’s an attention grabbing title if ever I saw one…

Craggy2 is hosting Round 3 of the London University Bouldering Event on Saturday 28th of January 2012.

We will be closed for public climbing between the hours 0f 10:00 – 15:15 and will look to open to the public asap after that. If you fancy coming down to spectate everyone is welcome to cheer on the competitors.

Apologies for any inconvenience caused.

Gareth :0)

Tags: , , ,

Craggy2 Autumn Boulder League Round 4 Results

January 13th, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

The run up to Christmas saw the final round of Craggy2′s Autumn Boulder League. So without further ado here are the result:

Hard Category
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Alex Chapman 118 91 87 57 353 88.25
2 Wayne Garcia 74 80 107 78 339 84.75
3 Mathijs Affourfit 114 64 87   265 88.33
4 Scott Soithongsuk 108   92   200 100.00
5 Laurence Guy 131 50     181 90.50
6 Adam Jorna 99     49 148 74.00
7 Marcus Boal 87 54     141 70.50
8 Daniel Moore 131       131 131.00
9 Adam Dunderdale 127       127 127.00
10 Marcin Franek   122     122 122.00
11 Seb Soithongsuk 120       120 120.00
12 Graeme Harwood 108       108 108.00
13 Will Hardy 90       90 90.00
14 Jess Garland 87       87 87.00
15 Tiffany Soithongsuk 71       71 71.00
16 Martin Drummond 70       70 70.00
17 Akin Onigbinnde     58   58 58.00
18 Vicki Hau 57       57 57.00
19 Luke Holdaway 57       57 57.00
20 Thomas Nunns       36 36 36.00
21 Natalie Tanser   35     35 35.00
22 Duncan O’Sullivan   25     25 25.00
                 
Medium Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Stephen Darling 150 104 94 87 435 108.75
2 Mat Lynd 122 77 77 58 334 83.50
3 Peter Boughton 134 71 67 40 312 78.00
4 Libby Gamble 100 50 40 72 262 65.50
5 Ashley Scott 104 38 54 47 243 60.75
6 Jason Hawksworth 117 61   60 238 79.33
7 Joseph Schenk 134 40   50 224 74.67
8 Nick Topp 128 47 34   209 69.67
9 Paul Highams   71   84 155 77.50
10 Jonathan Pontin 107 31     138 69.00
11 Daniel Keller       129 129 129.00
12 Ilia Onischenko   64   61 125 62.50
13 Bob Needham 117       117 117.00
14 Jacob Rogers 77 40     117 58.50
15 Tommy Harris       113 113 113.00
16 Abbey Philippou 107       107 107.00
17 Alexis Philippou 107       107 107.00
18 Josh ? 101       101 101.00
19 James Elliot 100       100 100.00
20 John St. Leger   80     80 80.00
21 Andy Taylor   80     80 80.00
22 Chris Tolley   77     77 77.00
23 Robert Hepburn   74     74 74.00
24 Andy Carroll   74     74 74.00
25 Tobi Sandin   74     74 74.00
26 Dave Cordwell   30   34 64 32.00
27 Howard Kitchener 47 10     57 28.50
28 Mark Hazell   28   24 52 26.00
29 Nat McAleese   48     48 48.00
30 Tom Caldecourt   37     37 37.00
31 Chris Kinelly   27     27 27.00
                 
Easy Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Andrew Chapman 132 135 102 140 509 127.25
2 Olivia Hawksworth 108 119 100 137 464 116.00
3 John Gould 94   91 114 299 99.67
4 Chris Hastie 91   93   184 92.00
5 Rebecca Kitchener 111 30     141 70.50
6 Nick Spencer 130       130 130.00
7 David Skinner   125     125 125.00
8 Simon Pontin 121       121 121.00
9 Simon Hammond     121   121 121.00
10 Charles McArthur   120     120 120.00
11 Andy Williams       110 110 110.00
12 Hannah Winder       107 107 107.00
13 Louise Bryant-Cue 81       81 81.00
14 Ellie Morgan   80     80 80.00
                 
Kids Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Kyle Hepburn   80 75 100 255 85.00
2 Ben Fifield 91       91 91.00
3 Adam Bonner 80       80 80.00
4 Freddie Fifield 77       77 77.00
                 

Congratulations to the round and league winners – especially the Chapman family who managed to get a League winner in two categories which is a first for Craggy2.

Keep your eyes peeled for the return of the 2012 Winter Boulder League. Rumour has it info will be available early next week!

Tags: , , , ,

Craggy2 Rock Room reset next week

December 14th, 2011 by Gareth | No Comments | Filed in Craggy Island News, Route Setting, Sutton News

Christmas will come early for Craggy2 as we get the company of our merry route setting elves next week in the Rock Room.

They’ll be hard at work setting from Monday 19th through to Wednesday 21st of December. So if you’ve any projects left in the Rock Room then now is the time to come down and finish them off in preparation of a whole room full of new routes!

A new set also means it’s time for Boulder League – so see you on Thursday 22nd December for the last comp of the year with festive prizes. For more details see the Craggy Island Facebook site. The unconfirmed reports that our very own Luke will be dressing up as Santa for the night are completely unfounded…

Gareth :0)

Tags: , , , , , ,

Craggy2 Boulder League Round 3 results

December 5th, 2011 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

Twas a night of foggy fun at Round 3 of Craggy 2′s very own Boulder League. So without further ado here’s the current scores:

Hard Category
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Alex Chapman 118 91 87   296 98.67
2 Mathijs Affourfit 114 64 87   265 88.33
3 Wayne Garcia 74 80 107   261 87.00
4 Laurence Guy 131 50     181 90.50
5 Marcus Boal 87 54     141 70.50
6 Daniel Moore 131       131 131.00
7 Adam Dunderdale 127       127 127.00
8 Marcin Franek   122     122 122.00
9 Seb Soithongsuk 120       120 120.00
10 Scott Soithongsuk 108   92   200 100.00
11 Graeme Harwood 108       108 108.00
12 Adam Jorna 99       99 99.00
13 Will Hardy 90       90 90.00
14 Jess Garland 87       87 87.00
15 Tiffany Soithongsuk 71       71 71.00
16 Akin Onigbinnde     58   58 58.00
17 Martin Drummond 70       70 70.00
18 Vicki Hau 57       57 57.00
19 Luke Holdaway 57       57 57.00
20 Natalie Tanser   35     35 35.00
21 Duncan O’Sullivan   25     25 25.00
                 
Medium Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Stephen Darling 150 104 94   348 116.00
2 Mat Lynd 122 77 77   276 92.00
3 Peter Boughton 134 71 67   272 90.67
4 Nick Topp 128 47 34   209 69.67
5 Ashley Scott 104 38 54   196 65.33
6 Libby Gamble 100 50 40   190 63.33
7 Jason Hawksworth 117 61     178 89.00
8 Joseph Schenk 134 40     174 87.00
9 Jonathan Pontin 107 31     138 69.00
10 Bob Needham 117       117 117.00
11 Jacob Rogers 77 40     117 58.50
12 Abbey Philippou 107       107 107.00
13 Alexis Philippou 107       107 107.00
14 Josh ? 101       101 101.00
15 James Elliot 100       100 100.00
16 John St. Leger   80     80 80.00
17 Andy Taylor   80     80 80.00
18 Chris Tolley   77     77 77.00
19 Robert Hepburn   74     74 74.00
20 Andy Carroll   74     74 74.00
21 Tobi Sandin   74     74 74.00
22 Paul Highams   71     71 71.00
23 Ilia Onischenko   64     64 64.00
24 Howard Kitchener 47 10     57 28.50
25 Nat McAleese   48     48 48.00
26 Tom Caldecourt   37     37 37.00
27 Dave Cordwell   30     30 30.00
28 Mark Hazell   28     28 28.00
29 Chris Kinelly   27     27 27.00
                 
Easy Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Andrew Chapman 132 135 102   369 123.00
2 Olivia Hawksworth 108 119 100   327 109.00
3 Rebecca Kitchener 111 30     141 70.50
4 Nick Spencer 130       130 130.00
5 David Skinner   125     125 125.00
6 Simon Pontin 121       121 121.00
7 Simon Hammond     121   121 121.00
8 Charles McArthur   120     120 120.00
9 John Gould 94   91   185 92.50
10 Chris Hastie 91   93   184 92.00
11 Louise Bryant-Cue 81       81 81.00
12 Ellie Morgan   80     80 80.00
                 
Kids Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Ben Fifield 91       91 91.00
2 Adam Bonner 80       80 80.00
3 Kyle Hepburn   80 75   80 40.00
4 Freddie Fifield 77       77 77.00

Well done to all the competitors and it’s looking like the hard category will go to the wire with 3 people battling it out for the coveted top spot. Round 4 is only a few weeks away on Thursday 22nd December. Rumour has it that there might even be mince pies…. see http://www.facebook.com/#!/events/176525855775925/ for more details.

Gareth :0)

Tags: , ,