Craggy2 Winter Boulder League 2012 final results
April 27th, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News’twas a night of fun competition climbing last night at Craggy2′s final round of our very own Winter Boulder League and now that the dust has settled it’s time for the results:
| Hard Category | ||||||||
| Position | First Name | Surname | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Average |
| 1 | Wayne | Garcia | 107 | 110 | 117 | 120 | 454 | 113.50 |
| 2 | Adam | Jorna | 84 | 86 | 90 | 107 | 367 | 91.75 |
| 3 | Marcin | Franak | 95 | 92 | 187 | 93.50 | ||
| 4 | Be | Fuller | 78 | 97 | 175 | 87.50 | ||
| 5 | Marcus | Boal | 64 | 79 | 143 | 71.50 | ||
| 6 | Natalie | Tanzer | 32 | 81 | 113 | 56.50 | ||
| 7 | Archie | Cameron-Blackie | 107 | 107 | 107.00 | |||
| 8 | Dan | Pateman | 103 | 103 | 103.00 | |||
| 9 | Adam | Dunderdale | 100 | 100 | 100.00 | |||
| 10 | Nat | McAleese | 68 | 68 | 68.00 | |||
| 11 | Alex | Cutbush | 61 | 61 | 61.00 | |||
| Medium Category | ||||||||
| Position | First Name | Surname | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Average |
| 1 | Robert | Hepburn | 91 | 84 | 80 | 85 | 340 | 85.00 |
| 2 | Jason | Hawksworth | 91 | 71 | 64 | 87 | 313 | 78.25 |
| 3 | Peter | Boughton | 80 | 54 | 70 | 87 | 291 | 72.75 |
| 4 | Illia | Onischenko | 100 | 73 | 94 | 267 | 89.00 | |
| 5 | Quentin | Spottiswoode | 68 | 88 | 87 | 243 | 81.00 | |
| 6 | Tommy | Harris | 119 | 115 | 234 | 117.00 | ||
| 7 | Graham | Brown | 87 | 110 | 197 | 98.50 | ||
| 8 | Olivia | Hawksworth | 90 | 20 | 80 | 190 | 63.33 | |
| 9 | Joseph | Schenk | 106 | 80 | 186 | 93.00 | ||
| 10 | Neil | Woodhouse | 75 | 104 | 179 | 89.50 | ||
| 11 | Chris | Kinelly | 91 | 74 | 165 | 82.50 | ||
| 12 | Andy | Carroll | 128 | 128 | 128.00 | |||
| 13 | Nat | McAleese | 118 | 118 | 118.00 | |||
| 14 | Andy | Martin | 117 | 117 | 117.00 | |||
| 14 | Alex | Vivian | 112 | 112 | 112.00 | |||
| 15 | Tom | Hall | 108 | 108 | 108.00 | |||
| 16 | Nick | Topp | 90 | 90 | 90.00 | |||
| 17 | Stephane | Kelk | 77 | 77 | 77.00 | |||
| 18 | Tom | Caldecourt | 70 | 70 | 70.00 | |||
| 19 | Dan | Ettridge | 67 | 67 | 67.00 | |||
| 20 | Mark | Hazell | 64 | 64 | 64.00 | |||
| 21 | Ashley | Scott | 64 | 64 | 64.00 | |||
| 22 | Matthew | Drain | 54 | 54 | 54.00 | |||
| 23 | Simon | Hammond | 40 | 40 | 40.00 | |||
| Easy Category | ||||||||
| Position | First Name | Surname | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Average |
| 1 | Darren | Stevenson | 128 | 131 | 144 | 135 | 538 | 134.50 |
| 2 | Pippa | Smyth | 127 | 131 | 124 | 131 | 513 | 128.25 |
| 3 | Robin | McDonald | 119 | 103 | 120 | 130 | 472 | 118.00 |
| 4 | Kyle | Hepburn | 117 | 110 | 100 | 128 | 455 | 113.75 |
| 5 | Mark | Stubbings | 87 | 117 | 117 | 118 | 439 | 109.75 |
| 6 | Jonathan | Stubbings | 67 | 107 | 117 | 127 | 418 | 104.50 |
| 7 | Rebecca | Kitchener | 91 | 127 | 80 | 90 | 388 | 97.00 |
| 8 | Emily | O’Connor | 60 | 107 | 90 | 100 | 357 | 89.25 |
| 9 | Howard | Kitchener | 80 | 100 | 90 | 270 | 90.00 | |
| 10 | Carol | Knight | 51 | 74 | 64 | 70 | 259 | 64.75 |
| 11 | Alex | Jefferies | 141 | 141 | 141.00 | |||
| 12 | Robbie | Mattley | 140 | 140 | 140.00 | |||
| 13 | Nigel | Adams | 130 | 130 | 130.00 | |||
| 14 | Jamie | Wood | 117 | 117 | 117.00 | |||
| 15 | Stephanie | Kak | 100 | 100 | 100.00 | |||
| 16 | John | Gould | 90 | 90 | 90.00 | |||
| 17 | Rachel | Stubbings | 40 | 40 | 40.00 | |||
Well done to the round winners and huge congratulations to the League winners:
Hard category – Wayne Garcia 454 points with an average of 113.50.
Medium category – Robert Hepburn 340 points with an average of 85.00.
Easy category – Darren Stevenson 538 points with an average of 134.50.
Special mention has to be made of the younger participants – Kyle; Olivia; and Jonathan; excellent work all of you (especially if you scored more than your dads!).
Boulder League will return soon – keep your eyes peeled for notices on the web and in the centre.
Gareth
Tags: Boulder League, competition, Craggy2, Sutton, Sutton Bouldering

