Indoor Climbing & Caving News

Posts Tagged ‘Craggy2’

Craggy2 Winter Boulder League Round 2 results

March 6th, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

’twas another great set by our lovely setters and a fun night of Boulder Leagueing was had by all. The medium category is being hotly contested and it all looks very close at the top of the other two categories as well:

Hard Category
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Wayne Garcia 107 110     217 108.50
2 Adam Jorna  84 86     170 85.00
3 Archie Cameron-Blackie 107       107 107.00
4 Marcin Franak 95       95 95.00
5 Be Fuller   78     78 78.00
6 Marcus Boal   64     64 64.00
7 Alex Cutbush 61       61 61.00
8 Natalie Tanzer   32     32 32.00
                 
Medium Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Joseph Schenk 106 80     186 93.00
2 Robert Hepburn 91 84     175 87.50
3 Illia Onischenko 100 73     173 86.50
4 Jason Hawksworth 91 71     162 81.00
5 Quentin Spottiswoode  68 88     156 78.00
6 Peter Boughton 80 54     134 67.00
7 Tommy Harris   119     119 119.00
8 Nat McAleese 118       118 118.00
9 Alex Vivian 112       112 112.00
10 Tom Hall 108       108 108.00
11 Chris Kinelly 91       91 91.00
12 Olivia Hawksworth 90       90 90.00
13 Stephane Kelk   77     77 77.00
14 Mark Hazell 64       64 64.00
14 Ashley Scott 64       64 64.00
15 Matthew Drain   54     54 54.00
16 Simon Hammond   40     40 40.00
 Easy Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Darren Stevenson 128 131     259 129.50
2 Pippa Smyth 127 131     258 129.00
3 Kyle Hepburn 117 110     227 113.50
4 Robin McDonald 119 103     222 111.00
5 Rebecca Kitchener 91 127     218 109.00
6 Mark Stubbings 87 117     204 102.00
7 Howard Kitchener 80 100     180 90.00
8 Jonathan Stubbings 67 107     174 87.00
9 Emily O’Connor 60 107     167 83.50
10 Robbie Mattley 140       140 140.00
11 Nigel Adams   130     130 130.00
12 Carol Knight 51 74     125 62.50
13 Stephanie  Kak 100       100 100.00
14 John Gould 90       90 90.00
15 Rachel Stubbings 40       40 40.00

 

So it’s all to play for going into Round 3 on Thursday 22nd March 2012 in the Comp Room! All the info can be found on the Craggy Island Facebook events page: http://www.facebook.com/#!/events/387594731268402/

Not forgetting that there will be a La Sportiva demo on the night as well – can’t think of a better way to try out new shoes than on new problems!



Tags: , , ,

Craggy2 route setting 27th February – 1st March 2012

February 21st, 2012 by Gareth | No Comments | Filed in Route Setting, Sutton News

A quick reminder that we are resetting the Rock Room here at Craggy2 on Monday 27th of February through to Thursday 1st of March 2012.

The Rock Room will be shut during the day for climbing whilst Mark and his merry men (+ Danie!) do their stuff, but we’ll endeavour to get it open again by 18:30 – 19:00 each day*

So that means the Thursday 1st March is Winter Boulder League Round 2 from 18:30 – see you there

Gareth

:0)

* dependant on how hard we flog the jet washers to get the holds clean – erm hold on – that might be me….

Tags: , , , , , , , , ,

Craggy2 Spring Boulder League Round 1

February 2nd, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

After much debate over whether this should really be the Winter rounds of the Craggy2 Boulder League we’ve decided to post the results and probably not worry too much about whether it’s Winter or Spring!

So the first round results out of the four Winter/Spring rounds are:

Spring 2012 Results
                 
Hard Category
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Wayne Garcia 107       107 107.00
2 Archie Cameron-Blackie 107       107 107.00
3 Marcin Franak 95       95 95.00
4 Adam Jorna  84       84 84.00
5 Alex Cutbush 61       61 61.00
                 
Medium Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Nat McAleese 118       118 118.00
2 Alex Vivian 112       112 112.00
3 Tom Hall 108       108 108.00
4 Joseph Schenk 106       106 106.00
5 Illia Onischenko 100       100 100.00
6 Robert Hepburn 91       91 91.00
7 Jason Hawksworth 91       91 91.00
8 Chris Kinelly 91       91 91.00
9 Olivia Hawksworth 90       90 90.00
10 Peter Boughton 80       80 80.00
11 Quentin Spottiswoode  68       68 68.00
12 Mark Hazell 64       64 64.00
13 Ashley Scott 64       64 64.00
Easy Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Robbie Mattley 140       140 140.00
2 Darren Stevenson 128       128 128.00
3 Pippa Smyth 127       127 127.00
4 Robin McDonald 119       119 119.00
5 Kyle Hepburn 117       117 117.00
6 Stephanie  Kak 100       100 100.00
7 Rebecca Kitchener 91       91 91.00
8 John Gould 90       90 90.00
9 Mark Stubbings 87       87 87.00
10 Howard Kitchener 80       80 80.00
11 Jonathan Stubbings 67       67 67.00
12 Emily O’Connor 60       60 60.00
13 Carol R ?? 51       51 51.00
14 Rachel Stubbings 40       40 40.00

Execellent stuff from all the competitors and interesting to see a tie at the top. Round 2 will be on Thursday 1st of March 2012. See you there for another fun night of competion!

Gareth

Tags: , , , , , , ,

Craggy2 restricted public climbing on 28.01.2012 due to LUBE

January 18th, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

That’s an attention grabbing title if ever I saw one…

Craggy2 is hosting Round 3 of the London University Bouldering Event on Saturday 28th of January 2012.

We will be closed for public climbing between the hours 0f 10:00 – 15:15 and will look to open to the public asap after that. If you fancy coming down to spectate everyone is welcome to cheer on the competitors.

Apologies for any inconvenience caused.

Gareth :0)

Tags: , , ,

Craggy2 Autumn Boulder League Round 4 Results

January 13th, 2012 by Gareth | No Comments | Filed in Craggy Island News, Sutton News

The run up to Christmas saw the final round of Craggy2′s Autumn Boulder League. So without further ado here are the result:

Hard Category
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Alex Chapman 118 91 87 57 353 88.25
2 Wayne Garcia 74 80 107 78 339 84.75
3 Mathijs Affourfit 114 64 87   265 88.33
4 Scott Soithongsuk 108   92   200 100.00
5 Laurence Guy 131 50     181 90.50
6 Adam Jorna 99     49 148 74.00
7 Marcus Boal 87 54     141 70.50
8 Daniel Moore 131       131 131.00
9 Adam Dunderdale 127       127 127.00
10 Marcin Franek   122     122 122.00
11 Seb Soithongsuk 120       120 120.00
12 Graeme Harwood 108       108 108.00
13 Will Hardy 90       90 90.00
14 Jess Garland 87       87 87.00
15 Tiffany Soithongsuk 71       71 71.00
16 Martin Drummond 70       70 70.00
17 Akin Onigbinnde     58   58 58.00
18 Vicki Hau 57       57 57.00
19 Luke Holdaway 57       57 57.00
20 Thomas Nunns       36 36 36.00
21 Natalie Tanser   35     35 35.00
22 Duncan O’Sullivan   25     25 25.00
                 
Medium Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Stephen Darling 150 104 94 87 435 108.75
2 Mat Lynd 122 77 77 58 334 83.50
3 Peter Boughton 134 71 67 40 312 78.00
4 Libby Gamble 100 50 40 72 262 65.50
5 Ashley Scott 104 38 54 47 243 60.75
6 Jason Hawksworth 117 61   60 238 79.33
7 Joseph Schenk 134 40   50 224 74.67
8 Nick Topp 128 47 34   209 69.67
9 Paul Highams   71   84 155 77.50
10 Jonathan Pontin 107 31     138 69.00
11 Daniel Keller       129 129 129.00
12 Ilia Onischenko   64   61 125 62.50
13 Bob Needham 117       117 117.00
14 Jacob Rogers 77 40     117 58.50
15 Tommy Harris       113 113 113.00
16 Abbey Philippou 107       107 107.00
17 Alexis Philippou 107       107 107.00
18 Josh ? 101       101 101.00
19 James Elliot 100       100 100.00
20 John St. Leger   80     80 80.00
21 Andy Taylor   80     80 80.00
22 Chris Tolley   77     77 77.00
23 Robert Hepburn   74     74 74.00
24 Andy Carroll   74     74 74.00
25 Tobi Sandin   74     74 74.00
26 Dave Cordwell   30   34 64 32.00
27 Howard Kitchener 47 10     57 28.50
28 Mark Hazell   28   24 52 26.00
29 Nat McAleese   48     48 48.00
30 Tom Caldecourt   37     37 37.00
31 Chris Kinelly   27     27 27.00
                 
Easy Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Andrew Chapman 132 135 102 140 509 127.25
2 Olivia Hawksworth 108 119 100 137 464 116.00
3 John Gould 94   91 114 299 99.67
4 Chris Hastie 91   93   184 92.00
5 Rebecca Kitchener 111 30     141 70.50
6 Nick Spencer 130       130 130.00
7 David Skinner   125     125 125.00
8 Simon Pontin 121       121 121.00
9 Simon Hammond     121   121 121.00
10 Charles McArthur   120     120 120.00
11 Andy Williams       110 110 110.00
12 Hannah Winder       107 107 107.00
13 Louise Bryant-Cue 81       81 81.00
14 Ellie Morgan   80     80 80.00
                 
Kids Category  
Position First Name Surname Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Average
1 Kyle Hepburn   80 75 100 255 85.00
2 Ben Fifield 91       91 91.00
3 Adam Bonner 80       80 80.00
4 Freddie Fifield 77       77 77.00
                 

Congratulations to the round and league winners – especially the Chapman family who managed to get a League winner in two categories which is a first for Craggy2.

Keep your eyes peeled for the return of the 2012 Winter Boulder League. Rumour has it info will be available early next week!

Tags: , , , ,